NEWS
General government gross debt – Austria
General government balance – Austria
EU fiscal rules applied for Austria: Maastricht criteria
EU fiscal rules applied for Austria: structural requirements
EC estimate | FISK estimate | MoF estimate | |||||
---|---|---|---|---|---|---|---|
2022 | 2023 | 2024 | 2023 | 2024 | 2023 | 2024 | |
Maastricht deficit of no more than 3% of GDP | ⭙ | ✓ | ✓ | ✓ | ✓ | ⭙ | ✓ |
MTO of no more than −0.5% of GDP | Allgemeine Ausweichklausel | ||||||
Government expenditure growth | |||||||
Reduction of debt ratio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Legend:
✓ … compliant with fiscal rule and significant deviation;
⭙ … not compliant with fiscal rule,
⭙ …not compliant with fiscal rule and significant deviation EC … European Commission; FISK … Fiscal Advisory Council; MoF … Ministry of Finance |
|||||||
Source: Fiscal Advisory Council fiscal forecast (spring 2023). |